<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Creativity &#38; Computation Lab &#187; liw937</title>
	<atom:link href="http://lizastark.com/cclabfall2012/?author=12&#038;feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://lizastark.com/cclabfall2012</link>
	<description>Fall 2012, MFA D+T</description>
	<lastBuildDate>Thu, 27 Dec 2012 21:16:01 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>Wenwen&#8217;s Final Project</title>
		<link>http://lizastark.com/cclabfall2012/?p=1233</link>
		<comments>http://lizastark.com/cclabfall2012/?p=1233#comments</comments>
		<pubDate>Thu, 20 Dec 2012 17:03:48 +0000</pubDate>
		<dc:creator>liw937</dc:creator>
				<category><![CDATA[Assignments]]></category>
		<category><![CDATA[Wenwen Li]]></category>

		<guid isPermaLink="false">http://lizastark.com/cclabfall2012/?p=1233</guid>
		<description><![CDATA[PDF Presentation: cclabfinal Video document: https://vimeo.com/55871747 Github: Code]]></description>
			<content:encoded><![CDATA[<p>PDF Presentation: <a href="http://lizastark.com/cclabfall2012/wp-content/uploads/2012/12/cclabfinal.pdf">cclabfinal</a></p>
<p>Video document: <a href="https://vimeo.com/55871747">https://vimeo.com/55871747</a></p>
<p>Github: <a href="https://github.com/liw937/wenwen-cclab/tree/master/midterm/code">Code</a></p>
]]></content:encoded>
			<wfw:commentRss>http://lizastark.com/cclabfall2012/?feed=rss2&#038;p=1233</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Midterm project</title>
		<link>http://lizastark.com/cclabfall2012/?p=1209</link>
		<comments>http://lizastark.com/cclabfall2012/?p=1209#comments</comments>
		<pubDate>Thu, 20 Dec 2012 16:53:26 +0000</pubDate>
		<dc:creator>liw937</dc:creator>
				<category><![CDATA[Assignments]]></category>
		<category><![CDATA[Wenwen Li]]></category>

		<guid isPermaLink="false">http://lizastark.com/cclabfall2012/?p=1209</guid>
		<description><![CDATA[The presentation:  ElectricCatToy The video: cat toy Link: https://vimeo.com/56030023 Github: Code]]></description>
			<content:encoded><![CDATA[<p>The presentation:  <a href="http://lizastark.com/cclabfall2012/wp-content/uploads/2012/12/ElectricCatToy.pdf">ElectricCatToy</a></p>
<p>The video: <a href="http://lizastark.com/cclabfall2012/wp-content/uploads/2012/12/cat-toy2.mov">cat toy</a></p>
<p>Link: <a href="https://vimeo.com/56030023">https://vimeo.com/56030023</a></p>
<p>Github: <a href="https://github.com/liw937/wenwen-cclab/tree/master/midterm/code">Code</a></p>
]]></content:encoded>
			<wfw:commentRss>http://lizastark.com/cclabfall2012/?feed=rss2&#038;p=1209</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://lizastark.com/cclabfall2012/wp-content/uploads/2012/12/cat-toy2.mov" length="18161544" type="video/quicktime" />
		</item>
		<item>
		<title>Wenwen&#8217;s bouncing ball on oF</title>
		<link>http://lizastark.com/cclabfall2012/?p=1092</link>
		<comments>http://lizastark.com/cclabfall2012/?p=1092#comments</comments>
		<pubDate>Tue, 04 Dec 2012 20:02:59 +0000</pubDate>
		<dc:creator>liw937</dc:creator>
				<category><![CDATA[Wenwen Li]]></category>

		<guid isPermaLink="false">http://lizastark.com/cclabfall2012/?p=1092</guid>
		<description><![CDATA[Here is the code. &#160; &#160; I make the simplest bouncing ball as the expressions of oF drives me crazy. And mousepress could change the background color.]]></description>
			<content:encoded><![CDATA[<p><a href="https://github.com/liw937/wenwen-cclab/blob/master/openFrameworks/bouncing%20ball.txt">Here</a> is the code.</p>
<p>&nbsp;</p>
<p><a href="http://lizastark.com/cclabfall2012/wp-content/uploads/2012/12/Screen-Shot-2012-12-04-at-3.00.28-PM.png" rel="prettyPhoto[1092]"><img class="alignnone size-medium wp-image-1094" src="http://lizastark.com/cclabfall2012/wp-content/uploads/2012/12/Screen-Shot-2012-12-04-at-3.00.28-PM-300x187.png" alt="" width="300" height="187" /></a></p>
<p>&nbsp;</p>
<p>I make the simplest bouncing ball as the expressions of oF drives me crazy.</p>
<p>And mousepress could change the background color.</p>
]]></content:encoded>
			<wfw:commentRss>http://lizastark.com/cclabfall2012/?feed=rss2&#038;p=1092</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arduino_Processing_DataVisualization</title>
		<link>http://lizastark.com/cclabfall2012/?p=960</link>
		<comments>http://lizastark.com/cclabfall2012/?p=960#comments</comments>
		<pubDate>Mon, 05 Nov 2012 00:34:25 +0000</pubDate>
		<dc:creator>liw937</dc:creator>
				<category><![CDATA[Assignments]]></category>
		<category><![CDATA[Wenwen Li]]></category>

		<guid isPermaLink="false">http://lizastark.com/cclabfall2012/?p=960</guid>
		<description><![CDATA[&#160; Be patient, the kitty will hide when you move. Video Code]]></description>
			<content:encoded><![CDATA[<p><a href="http://lizastark.com/cclabfall2012/wp-content/uploads/2012/11/kitty.png" rel="prettyPhoto[960]"><img class="alignnone size-medium wp-image-961" src="http://lizastark.com/cclabfall2012/wp-content/uploads/2012/11/kitty-300x167.png" alt="" width="300" height="167" /></a></p>
<p>&nbsp;</p>
<p>Be patient, the kitty will hide when you move.</p>
<p><a href="https://vimeo.com/52813185">Video</a></p>
<p><a href="https://github.com/liw937/wenwen-cclab/tree/master/Arduino_Processing_Datavisualization">Code</a></p>
]]></content:encoded>
			<wfw:commentRss>http://lizastark.com/cclabfall2012/?feed=rss2&#038;p=960</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yang, Wenwen: Serial communication</title>
		<link>http://lizastark.com/cclabfall2012/?p=1310</link>
		<comments>http://lizastark.com/cclabfall2012/?p=1310#comments</comments>
		<pubDate>Wed, 24 Oct 2012 14:24:59 +0000</pubDate>
		<dc:creator>liw937</dc:creator>
				<category><![CDATA[Assignments]]></category>
		<category><![CDATA[Wenwen Li]]></category>
		<category><![CDATA[Yang Feng]]></category>

		<guid isPermaLink="false">http://lizastark.com/cclabfall2012/?p=1310</guid>
		<description><![CDATA[Video: Serial communication &#160;]]></description>
			<content:encoded><![CDATA[<p>Video: <a href="http://lizastark.com/cclabfall2012/wp-content/uploads/2012/12/Serial-communication.mov">Serial communication</a></p>
<p><a href="http://lizastark.com/cclabfall2012/wp-content/uploads/2012/12/IMG_4225.jpg" rel="prettyPhoto[1310]"><img class="alignnone size-medium wp-image-1312" src="http://lizastark.com/cclabfall2012/wp-content/uploads/2012/12/IMG_4225-300x225.jpg" alt="" width="300" height="225" /></a></p>
<p>&nbsp;</p>
<p><a href="http://lizastark.com/cclabfall2012/wp-content/uploads/2012/12/image.jpg" rel="prettyPhoto[1310]"><img class="alignnone size-medium wp-image-1313" src="http://lizastark.com/cclabfall2012/wp-content/uploads/2012/12/image-300x193.jpg" alt="" width="300" height="193" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://lizastark.com/cclabfall2012/?feed=rss2&#038;p=1310</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://lizastark.com/cclabfall2012/wp-content/uploads/2012/12/Serial-communication.mov" length="5241083" type="video/quicktime" />
		</item>
		<item>
		<title>week8 &#8211; animal LED SUMMER NIGHT</title>
		<link>http://lizastark.com/cclabfall2012/?p=705</link>
		<comments>http://lizastark.com/cclabfall2012/?p=705#comments</comments>
		<pubDate>Tue, 16 Oct 2012 16:41:19 +0000</pubDate>
		<dc:creator>liw937</dc:creator>
				<category><![CDATA[Assignments]]></category>
		<category><![CDATA[Wenwen Li]]></category>

		<guid isPermaLink="false">http://lizastark.com/cclabfall2012/?p=705</guid>
		<description><![CDATA[&#160; My animal LEDs!! Its name is SUMMER NIGHT. Though it&#8217;s fall now&#8230; I missed Yayoi Kusama&#8217;s fireflies exhibition, so I have to make one for my own. &#160; I put them into a transparent glass vase with a sheet of blue paper in it. I planned to make two fireflies and a frog, but didn&#8217;t have the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://lizastark.com/cclabfall2012/wp-content/uploads/2012/10/Screen-Shot-2012-10-16-at-12.12.21-AM.png" rel="prettyPhoto[705]"><img class="alignnone size-full wp-image-707" src="http://lizastark.com/cclabfall2012/wp-content/uploads/2012/10/Screen-Shot-2012-10-16-at-12.12.21-AM.png" alt="" width="426" height="756" /></a></p>
<p>&nbsp;</p>
<p>My animal LEDs!!</p>
<p>Its name is <a href="http://lizastark.com/cclabfall2012/wp-content/uploads/2012/10/firefly.mov">SUMMER NIGHT</a>. Though it&#8217;s fall now&#8230;</p>
<p>I missed Yayoi Kusama&#8217;s fireflies exhibition, so I have to make one for my own.</p>
<p>&nbsp;</p>
<p>I put them into a transparent glass vase with a sheet of blue paper in it.</p>
<p>I planned to make two <strong>fireflies</strong> and a <strong>frog</strong>, but didn&#8217;t have the yellow LEDs.</p>
<p>&nbsp;</p>
<p><a href="https://vimeo.com/51500270">Vimeo</a> here.</p>
<p><a href="https://github.com/liw937/wenwen-cclab/blob/master/week8/firefly/firefly.ino">Github</a> here.</p>
<p><strong>My problem</strong> is that I&#8217;d like to make these LEDs blink at the same time and with different frequencies, or totally random.</p>
<p>But they are just blinking in a certain order now.</p>
]]></content:encoded>
			<wfw:commentRss>http://lizastark.com/cclabfall2012/?feed=rss2&#038;p=705</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://lizastark.com/cclabfall2012/wp-content/uploads/2012/10/firefly.mov" length="5648770" type="video/quicktime" />
		</item>
		<item>
		<title>Week 6 assignment</title>
		<link>http://lizastark.com/cclabfall2012/?p=544</link>
		<comments>http://lizastark.com/cclabfall2012/?p=544#comments</comments>
		<pubDate>Mon, 08 Oct 2012 01:53:13 +0000</pubDate>
		<dc:creator>liw937</dc:creator>
				<category><![CDATA[Assignments]]></category>
		<category><![CDATA[Wenwen Li]]></category>

		<guid isPermaLink="false">http://lizastark.com/cclabfall2012/?p=544</guid>
		<description><![CDATA[Here is my assignment for this week. Parallel Circuit Schematic and calculation Series Circuit Schematic and calculation Actually I&#8217;m little confused about the range of  LED voltage and I was not sure what resistor I should use when I was making a circuit. But I felt excited that it seems I haven&#8217;t forgotten all about [...]]]></description>
			<content:encoded><![CDATA[<p>Here is my assignment for this week.</p>
<p><a href="https://vimeo.com/50890385">Parallel Circuit</a></p>
<p><a href="http://lizastark.com/cclabfall2012/wp-content/uploads/2012/10/IMG_0911.jpg" rel="prettyPhoto[544]">Schematic and calculation</a></p>
<p><a href="https://vimeo.com/50890386">Series Circuit</a></p>
<p><a href="http://lizastark.com/cclabfall2012/wp-content/uploads/2012/10/IMG_0912.jpg" rel="prettyPhoto[544]">Schematic and calculation</a></p>
<p>Actually I&#8217;m little confused about the range of  LED voltage and I was not sure what resistor I should use when I was making a circuit.</p>
<p>But I felt excited that it seems I haven&#8217;t forgotten all about physics I learnt in high school&#8230;</p>
<p><a href="https://github.com/liw937/wenwen-cclab">my github</a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://lizastark.com/cclabfall2012/?feed=rss2&#038;p=544</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Library: layers</title>
		<link>http://lizastark.com/cclabfall2012/?p=463</link>
		<comments>http://lizastark.com/cclabfall2012/?p=463#comments</comments>
		<pubDate>Mon, 01 Oct 2012 23:53:50 +0000</pubDate>
		<dc:creator>liw937</dc:creator>
				<category><![CDATA[Assignments]]></category>
		<category><![CDATA[Wenwen Li]]></category>

		<guid isPermaLink="false">http://lizastark.com/cclabfall2012/?p=463</guid>
		<description><![CDATA[&#160; Here is my github link. Last week I meet a problem with the winter sweet sketch. As I wrote a &#8220;for loop&#8221; statement in the class sketch to draw the flower, in order to control the amount of the petals, it doesn&#8217;t work. The reason is that there is no &#8220;void draw&#8221; in class [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://lizastark.com/cclabfall2012/wp-content/uploads/2012/10/Screen-Shot-2012-10-01-at-7.21.58-PM.png" rel="prettyPhoto[463]"><img class="alignnone size-full wp-image-464" src="http://lizastark.com/cclabfall2012/wp-content/uploads/2012/10/Screen-Shot-2012-10-01-at-7.21.58-PM.png" alt="" width="796" height="521" /></a></p>
<p>&nbsp;</p>
<p>Here is<a href="https://github.com/liw937/wenwen-cclab"> my github link</a>.</p>
<p>Last week I meet a problem with the winter sweet sketch.</p>
<p>As I wrote a &#8220;for loop&#8221; statement in the class sketch to draw the flower, in order to control the amount of the petals, it doesn&#8217;t work.</p>
<p>The reason is that there is no &#8220;void draw&#8221; in class sketch to complete the &#8220;for loop&#8221; statement.</p>
<p>&nbsp;</p>
<p>And this week, I found a useful library called <strong>LAYERS</strong>, which could solve my problem.</p>
<p>The<strong> Layer library</strong> is some kind similar with class. But the biggest different between is that each layer could be controlled separatedly if you use the layers library. Because there is also a &#8220;void draw&#8221; in each layer. Here is the link of <a href="http://nootropicdesign.com/processing-layers/"><strong>Layers</strong></a>.</p>
<p>&nbsp;</p>
<p><strong>  However, I meet new problems this week that after I used Layers library, my sketch ran quite slowly. It would take a few seconds when I clicked my mouse to draw a flower. </strong></p>
]]></content:encoded>
			<wfw:commentRss>http://lizastark.com/cclabfall2012/?feed=rss2&#038;p=463</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Class assignment: wintersweet</title>
		<link>http://lizastark.com/cclabfall2012/?p=404</link>
		<comments>http://lizastark.com/cclabfall2012/?p=404#comments</comments>
		<pubDate>Tue, 18 Sep 2012 19:48:26 +0000</pubDate>
		<dc:creator>liw937</dc:creator>
				<category><![CDATA[Assignments]]></category>
		<category><![CDATA[Wenwen Li]]></category>

		<guid isPermaLink="false">http://lizastark.com/cclabfall2012/?p=404</guid>
		<description><![CDATA[&#160; &#160; I made wintersweet trees for today&#8217;s assignment. Press &#8216;t&#8217;  and &#8216;r&#8217; to draw branches. click mouse to draw flowers. press &#8216;c&#8217; and &#8216;C&#8217; to change colors. press &#8216;up&#8217; and &#8216;down&#8217; to change scales. press&#8217;left&#8217; and &#8216;right&#8217; to change rotation. &#160;]]></description>
			<content:encoded><![CDATA[<p><a href="http://lizastark.com/cclabfall2012/wp-content/uploads/2012/09/Screen-Shot-2012-09-18-at-3.43.03-PM.png" rel="prettyPhoto[404]"><img class="alignnone size-full wp-image-405" src="http://lizastark.com/cclabfall2012/wp-content/uploads/2012/09/Screen-Shot-2012-09-18-at-3.43.03-PM.png" alt="" width="796" height="520" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>I made<a href="http://www.openprocessing.org/sketch/70897"> wintersweet</a> trees for today&#8217;s assignment.</p>
<p>Press &#8216;t&#8217;  and &#8216;r&#8217; to draw branches.</p>
<p>click mouse to draw flowers.</p>
<p>press &#8216;c&#8217; and &#8216;C&#8217; to change colors.</p>
<p>press &#8216;up&#8217; and &#8216;down&#8217; to change scales.</p>
<p>press&#8217;left&#8217; and &#8216;right&#8217; to change rotation.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://lizastark.com/cclabfall2012/?feed=rss2&#038;p=404</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Assignment for week2</title>
		<link>http://lizastark.com/cclabfall2012/?p=263</link>
		<comments>http://lizastark.com/cclabfall2012/?p=263#comments</comments>
		<pubDate>Mon, 10 Sep 2012 15:21:20 +0000</pubDate>
		<dc:creator>liw937</dc:creator>
				<category><![CDATA[Assignments]]></category>
		<category><![CDATA[Wenwen Li]]></category>

		<guid isPermaLink="false">http://lizastark.com/cclabfall2012/?p=263</guid>
		<description><![CDATA[This is my assignment for week2. I made a film opening time counter. I used frameRate() instead of millis() or sencond() to control the time, for millis() was based on the time in my computer and would keep going. I don&#8217;t know how to control it. Then I met a problem that after I loaded an [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.openprocessing.org/sketch/69419">This</a> is my assignment for week2.</p>
<p>I made a film opening time counter. I used frameRate() instead of millis() or sencond() to control the time, for millis() was based on the time in my computer and would keep going. I don&#8217;t know how to control it.</p>
<p>Then I met a problem that after I loaded an image, the sketch freezed and the counter was inaccurate. Then I found a new function in processing.org named requestImage which can solve this problem, but it&#8217;s a little troublesome.</p>
<p>I want to know more about how to handle these sort of problems in a simple way.</p>
<p><img src='http://lizastark.com/cclabfall2012/wp-content/uploads/2012/09/screenshot.jpg'></p>]]></content:encoded>
			<wfw:commentRss>http://lizastark.com/cclabfall2012/?feed=rss2&#038;p=263</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
