<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Computational Craft Fall 2014 &#187; Resources</title>
	<atom:link href="http://lizastark.com/compcraftfall14/category/resources/feed/" rel="self" type="application/rss+xml" />
	<link>http://lizastark.com/compcraftfall14</link>
	<description>MFA Design + Technology // Parsons The New School for Design</description>
	<lastBuildDate>Thu, 18 Dec 2014 05:46:11 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=3.9.40</generator>
	<item>
		<title>Week 12 Slides: Heat + Motion</title>
		<link>http://lizastark.com/compcraftfall14/week-12-slides-heat-motion/</link>
		<comments>http://lizastark.com/compcraftfall14/week-12-slides-heat-motion/#comments</comments>
		<pubDate>Tue, 11 Nov 2014 22:46:39 +0000</pubDate>
		<dc:creator><![CDATA[Liza]]></dc:creator>
				<category><![CDATA[Resources]]></category>
		<category><![CDATA[Slides]]></category>

		<guid isPermaLink="false">http://lizastark.com/compcraftfall14/?p=1445</guid>
		<description><![CDATA[Resources: How-To: Work with Shape-Memory Alloy by Jie Qi, SMA Queen (MAKE) SMA Smocking Assignment 1. Work with a partner/group to experiment with different substrates, methods for movement, and thermochromic ink using PWM on the Arduino. 2. Keep a running list of strengths and weaknesses of the flexinol. 3. Document 3 of your findings in [&#8230;]]]></description>
		<wfw:commentRss>http://lizastark.com/compcraftfall14/week-12-slides-heat-motion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Week 10 Slides: Sound</title>
		<link>http://lizastark.com/compcraftfall14/week-10-slides-sound/</link>
		<comments>http://lizastark.com/compcraftfall14/week-10-slides-sound/#comments</comments>
		<pubDate>Tue, 28 Oct 2014 23:34:10 +0000</pubDate>
		<dc:creator><![CDATA[Liza]]></dc:creator>
				<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[Slides]]></category>

		<guid isPermaLink="false">http://lizastark.com/compcraftfall14/?p=1316</guid>
		<description><![CDATA[Additional Inspiration + Projects E-Textile Summer Camp Swatch Exchange >> Sound Scales by Lara Grant The Dodo Whisperer by Lola Ye Microtonal Wall by Tristan Perich Push Reset + Felted Signal Processing by Lara Grant Esquemáticos by Amor Munoz Paper speakers, cast speakers, fabric speakers, etched speakers, wooden speakers by Hannah Perner Wilson]]></description>
		<wfw:commentRss>http://lizastark.com/compcraftfall14/week-10-slides-sound/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shooting fire from your hands &#8211; MAGIC!</title>
		<link>http://lizastark.com/compcraftfall14/shooting-fire-from-your-hands-magic/</link>
		<comments>http://lizastark.com/compcraftfall14/shooting-fire-from-your-hands-magic/#comments</comments>
		<pubDate>Tue, 16 Sep 2014 13:10:38 +0000</pubDate>
		<dc:creator><![CDATA[emerd360]]></dc:creator>
				<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Resources]]></category>

		<guid isPermaLink="false">http://lizastark.com/compcraftfall14/?p=575</guid>
		<description><![CDATA[For documentation purposes&#8230; This uses a flint flasher and two pretty cool, highly flammable materials: flash paper and flash cotton. They burn quick and bright, perfect for visual performance. And, you know, to terrify your friends. You can get them at any decent magic store. &#160;]]></description>
		<wfw:commentRss>http://lizastark.com/compcraftfall14/shooting-fire-from-your-hands-magic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Materials + Processes @UW :: Encyclopedic Reference!</title>
		<link>http://lizastark.com/compcraftfall14/materials-processes-uw-encyclopedic-reference/</link>
		<comments>http://lizastark.com/compcraftfall14/materials-processes-uw-encyclopedic-reference/#comments</comments>
		<pubDate>Tue, 09 Sep 2014 13:47:24 +0000</pubDate>
		<dc:creator><![CDATA[Liza]]></dc:creator>
				<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Resources]]></category>

		<guid isPermaLink="false">http://lizastark.com/compcraftfall14/?p=353</guid>
		<description><![CDATA[This is a great reference that gives an overview of many different types of processes and materials. Label mode makes it much easier to navigate.]]></description>
		<wfw:commentRss>http://lizastark.com/compcraftfall14/materials-processes-uw-encyclopedic-reference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
