<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Computational Craft Fall 2014 &#187; Elena Wang</title>
	<atom:link href="http://lizastark.com/compcraftfall14/author/wangy577/feed/" rel="self" type="application/rss+xml" />
	<link>http://lizastark.com/compcraftfall14</link>
	<description>MFA Design + Technology // Parsons The New School for Design</description>
	<lastBuildDate>Thu, 18 Dec 2014 05:46:11 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=3.9.40</generator>
	<item>
		<title>[Final] Wearable Blocks</title>
		<link>http://lizastark.com/compcraftfall14/final-wearable-blocks/</link>
		<comments>http://lizastark.com/compcraftfall14/final-wearable-blocks/#comments</comments>
		<pubDate>Sat, 13 Dec 2014 21:32:54 +0000</pubDate>
		<dc:creator><![CDATA[Elena Wang]]></dc:creator>
				<category><![CDATA[Assignments]]></category>

		<guid isPermaLink="false">http://lizastark.com/compcraftfall14/?p=1696</guid>
		<description><![CDATA[Children are always active and curious, everything is worth exploring with all of their senses. Wearable blocks are playful toys that can enhance children’s communication, develop their sensory system and give them a chance to play with diversity behaviors. Sew the magnets inside the conductive fabric, so that blocks can stick on it. The mechanism [&#8230;]]]></description>
		<wfw:commentRss>http://lizastark.com/compcraftfall14/final-wearable-blocks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>[Midterm] Lamp &#8211; 灯</title>
		<link>http://lizastark.com/compcraftfall14/midterm-lamp-%e7%81%af/</link>
		<comments>http://lizastark.com/compcraftfall14/midterm-lamp-%e7%81%af/#comments</comments>
		<pubDate>Mon, 27 Oct 2014 18:18:24 +0000</pubDate>
		<dc:creator><![CDATA[Elena Wang]]></dc:creator>
				<category><![CDATA[Assignments]]></category>

		<guid isPermaLink="false">http://lizastark.com/compcraftfall14/?p=1277</guid>
		<description><![CDATA[For my midterm lamp project, the inspiration came from the traditional Chinese words. The shape of Chinese words are special and beautiful. So my lamp is a Chinese word &#8220;lamp&#8221; shape. It can be not only a unity of function and shape, but also an interface of cultural communication. The function of this lamp is that it is [&#8230;]]]></description>
		<wfw:commentRss>http://lizastark.com/compcraftfall14/midterm-lamp-%e7%81%af/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>[Week 4] Sensor test</title>
		<link>http://lizastark.com/compcraftfall14/week-4-sensor-test/</link>
		<comments>http://lizastark.com/compcraftfall14/week-4-sensor-test/#comments</comments>
		<pubDate>Mon, 27 Oct 2014 17:05:41 +0000</pubDate>
		<dc:creator><![CDATA[Elena Wang]]></dc:creator>
				<category><![CDATA[Assignments]]></category>

		<guid isPermaLink="false">http://lizastark.com/compcraftfall14/?p=1269</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://lizastark.com/compcraftfall14/week-4-sensor-test/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>[Week 3] Switches</title>
		<link>http://lizastark.com/compcraftfall14/week-3-switches/</link>
		<comments>http://lizastark.com/compcraftfall14/week-3-switches/#comments</comments>
		<pubDate>Mon, 15 Sep 2014 15:13:20 +0000</pubDate>
		<dc:creator><![CDATA[Elena Wang]]></dc:creator>
				<category><![CDATA[Assignments]]></category>

		<guid isPermaLink="false">http://lizastark.com/compcraftfall14/?p=504</guid>
		<description><![CDATA[1. Idea Hat &#8211; Hey, I have an idea! When we got an idea, we&#8217;d like to show a light bulb over our head. So&#8230; idea hat is design for a group meeting, if someone got an great idea, he could wear the hat. Here is the hat, with a red led on it. When [&#8230;]]]></description>
		<wfw:commentRss>http://lizastark.com/compcraftfall14/week-3-switches/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>[Week 2] Illustration</title>
		<link>http://lizastark.com/compcraftfall14/week-2-illustration/</link>
		<comments>http://lizastark.com/compcraftfall14/week-2-illustration/#comments</comments>
		<pubDate>Sun, 14 Sep 2014 05:43:43 +0000</pubDate>
		<dc:creator><![CDATA[Elena Wang]]></dc:creator>
				<category><![CDATA[Assignments]]></category>

		<guid isPermaLink="false">http://lizastark.com/compcraftfall14/?p=476</guid>
		<description><![CDATA[&#8220;But eyes are blind, you have to look with the heart.&#8221;  &#8212;- The Little Prince People could see things through this glasses, and it could change different colors of light. The illustration of a rhino which colored with red, green, blue. The different color light from RGB glasses could control by Arduino, when people try to [&#8230;]]]></description>
		<wfw:commentRss>http://lizastark.com/compcraftfall14/week-2-illustration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>[Week 2] In class parallel circuits</title>
		<link>http://lizastark.com/compcraftfall14/week-2-in-class-parallel-circuits/</link>
		<comments>http://lizastark.com/compcraftfall14/week-2-in-class-parallel-circuits/#comments</comments>
		<pubDate>Sun, 14 Sep 2014 05:30:30 +0000</pubDate>
		<dc:creator><![CDATA[Elena Wang]]></dc:creator>
				<category><![CDATA[Assignments]]></category>

		<guid isPermaLink="false">http://lizastark.com/compcraftfall14/?p=477</guid>
		<description><![CDATA[In class parallel circuits, Xiaofeng and I work together to create. First one is normal circuits, using coper tape and electric cloth. The second one we try to use water as the conductor, the coper tape not enclose totally in the left side, we try to let water connect them. The LED finally showed faint [&#8230;]]]></description>
		<wfw:commentRss>http://lizastark.com/compcraftfall14/week-2-in-class-parallel-circuits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>[Week 1] Inspiration</title>
		<link>http://lizastark.com/compcraftfall14/week-1-inspiration/</link>
		<comments>http://lizastark.com/compcraftfall14/week-1-inspiration/#comments</comments>
		<pubDate>Tue, 02 Sep 2014 13:39:25 +0000</pubDate>
		<dc:creator><![CDATA[Elena Wang]]></dc:creator>
				<category><![CDATA[Inspiration]]></category>

		<guid isPermaLink="false">http://lizastark.com/compcraftfall14/?p=99</guid>
		<description><![CDATA[The project called PATCH OF SKY excited me. It is a a set of three Internet connected ambient lights, enabling users to share the sky above them in real-time with loved ones, wherever they are. Each object gathers weather information based on users&#8217; current Facebook location and displays it with colored light animations. Patch of Sky could be a silent companion, that will [&#8230;]]]></description>
		<wfw:commentRss>http://lizastark.com/compcraftfall14/week-1-inspiration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
