<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Computational Craft Fall 2014 &#187; Liza</title>
	<atom:link href="http://lizastark.com/compcraftfall14/author/admin/feed/" rel="self" type="application/rss+xml" />
	<link>http://lizastark.com/compcraftfall14</link>
	<description>MFA Design + Technology // Parsons The New School for Design</description>
	<lastBuildDate>Thu, 18 Dec 2014 05:46:11 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=3.9.40</generator>
	<item>
		<title>Week 12 Slides: Heat + Motion</title>
		<link>http://lizastark.com/compcraftfall14/week-12-slides-heat-motion/</link>
		<comments>http://lizastark.com/compcraftfall14/week-12-slides-heat-motion/#comments</comments>
		<pubDate>Tue, 11 Nov 2014 22:46:39 +0000</pubDate>
		<dc:creator><![CDATA[Liza]]></dc:creator>
				<category><![CDATA[Resources]]></category>
		<category><![CDATA[Slides]]></category>

		<guid isPermaLink="false">http://lizastark.com/compcraftfall14/?p=1445</guid>
		<description><![CDATA[Resources: How-To: Work with Shape-Memory Alloy by Jie Qi, SMA Queen (MAKE) SMA Smocking Assignment 1. Work with a partner/group to experiment with different substrates, methods for movement, and thermochromic ink using PWM on the Arduino. 2. Keep a running list of strengths and weaknesses of the flexinol. 3. Document 3 of your findings in [&#8230;]]]></description>
		<wfw:commentRss>http://lizastark.com/compcraftfall14/week-12-slides-heat-motion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Week 11 Slides: Heat + Motion</title>
		<link>http://lizastark.com/compcraftfall14/week-11-slides-heat-motion/</link>
		<comments>http://lizastark.com/compcraftfall14/week-11-slides-heat-motion/#comments</comments>
		<pubDate>Tue, 04 Nov 2014 23:52:10 +0000</pubDate>
		<dc:creator><![CDATA[Liza]]></dc:creator>
				<category><![CDATA[Slides]]></category>

		<guid isPermaLink="false">http://lizastark.com/compcraftfall14/?p=1401</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://lizastark.com/compcraftfall14/week-11-slides-heat-motion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3D Printed Interactive Speakers (!!!!)</title>
		<link>http://lizastark.com/compcraftfall14/3d-printed-interactive-speakers/</link>
		<comments>http://lizastark.com/compcraftfall14/3d-printed-interactive-speakers/#comments</comments>
		<pubDate>Wed, 29 Oct 2014 14:45:10 +0000</pubDate>
		<dc:creator><![CDATA[Liza]]></dc:creator>
				<category><![CDATA[Inspiration]]></category>

		<guid isPermaLink="false">http://lizastark.com/compcraftfall14/?p=1319</guid>
		<description><![CDATA[Just when you thought sound couldn&#8217;t get cooler&#8230; 3D Printed Interactive Speakers We propose technology for designing and manufacturing interactive 3D printed speakers. With the proposed technology, sound reproduction can easily be integrated into various objects at the design stage and little assembly is required. The speaker can take the shape of anything from an [&#8230;]]]></description>
		<wfw:commentRss>http://lizastark.com/compcraftfall14/3d-printed-interactive-speakers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Week 10 Slides: Sound</title>
		<link>http://lizastark.com/compcraftfall14/week-10-slides-sound/</link>
		<comments>http://lizastark.com/compcraftfall14/week-10-slides-sound/#comments</comments>
		<pubDate>Tue, 28 Oct 2014 23:34:10 +0000</pubDate>
		<dc:creator><![CDATA[Liza]]></dc:creator>
				<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[Slides]]></category>

		<guid isPermaLink="false">http://lizastark.com/compcraftfall14/?p=1316</guid>
		<description><![CDATA[Additional Inspiration + Projects E-Textile Summer Camp Swatch Exchange >> Sound Scales by Lara Grant The Dodo Whisperer by Lola Ye Microtonal Wall by Tristan Perich Push Reset + Felted Signal Processing by Lara Grant Esquemáticos by Amor Munoz Paper speakers, cast speakers, fabric speakers, etched speakers, wooden speakers by Hannah Perner Wilson]]></description>
		<wfw:commentRss>http://lizastark.com/compcraftfall14/week-10-slides-sound/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Conferences</title>
		<link>http://lizastark.com/compcraftfall14/conferences/</link>
		<comments>http://lizastark.com/compcraftfall14/conferences/#comments</comments>
		<pubDate>Tue, 28 Oct 2014 03:12:04 +0000</pubDate>
		<dc:creator><![CDATA[Liza]]></dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Inspiration]]></category>

		<guid isPermaLink="false">http://lizastark.com/compcraftfall14/?p=1287</guid>
		<description><![CDATA[Check out the new Conferences page and GET YOUR WORK OUT THERE!]]></description>
		<wfw:commentRss>http://lizastark.com/compcraftfall14/conferences/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Week 7 Slides</title>
		<link>http://lizastark.com/compcraftfall14/week-7-slides/</link>
		<comments>http://lizastark.com/compcraftfall14/week-7-slides/#comments</comments>
		<pubDate>Tue, 07 Oct 2014 22:59:22 +0000</pubDate>
		<dc:creator><![CDATA[Liza]]></dc:creator>
				<category><![CDATA[Slides]]></category>

		<guid isPermaLink="false">http://lizastark.com/compcraftfall14/?p=1016</guid>
		<description><![CDATA[The lovely world of ATtinys Library: attiny]]></description>
		<wfw:commentRss>http://lizastark.com/compcraftfall14/week-7-slides/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Midterm Assignment</title>
		<link>http://lizastark.com/compcraftfall14/midterm-assignment/</link>
		<comments>http://lizastark.com/compcraftfall14/midterm-assignment/#comments</comments>
		<pubDate>Wed, 01 Oct 2014 01:04:51 +0000</pubDate>
		<dc:creator><![CDATA[Liza]]></dc:creator>
				<category><![CDATA[Assignments]]></category>

		<guid isPermaLink="false">http://lizastark.com/compcraftfall14/?p=885</guid>
		<description><![CDATA[Design a lamp using the techniques, tools, and materials we have been learning over the last six weeks. Lamp and presentation due Oct. 14. Instructable due Oct. 19. See examples of past projects and inspiration here. Your theme: Choice Constraints: 1) MUST use a switch or sensor. RE: You must have a way of controlling [&#8230;]]]></description>
		<wfw:commentRss>http://lizastark.com/compcraftfall14/midterm-assignment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Week 6 Slides + Code</title>
		<link>http://lizastark.com/compcraftfall14/week-6-slides-code/</link>
		<comments>http://lizastark.com/compcraftfall14/week-6-slides-code/#comments</comments>
		<pubDate>Tue, 30 Sep 2014 21:30:19 +0000</pubDate>
		<dc:creator><![CDATA[Liza]]></dc:creator>
				<category><![CDATA[Slides]]></category>

		<guid isPermaLink="false">http://lizastark.com/compcraftfall14/?p=883</guid>
		<description><![CDATA[*UNDER CONSTRUCTION!* Some slides are wrong. Womp. Here are the slides and here is the code you will need: Here is the code for this class. Here is the CapSenseLibrary. CapSense Sketch: CapacitiveSensorSketch_LED In class assignment: 1) Build a capacitive sensor using three different types of materials. 2) Work on midterm]]></description>
		<wfw:commentRss>http://lizastark.com/compcraftfall14/week-6-slides-code/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Matthew Gardiner&#8217;s Oribotics</title>
		<link>http://lizastark.com/compcraftfall14/matthew-gardiners-oribotics/</link>
		<comments>http://lizastark.com/compcraftfall14/matthew-gardiners-oribotics/#comments</comments>
		<pubDate>Thu, 25 Sep 2014 02:47:22 +0000</pubDate>
		<dc:creator><![CDATA[Liza]]></dc:creator>
				<category><![CDATA[Inspiration]]></category>

		<guid isPermaLink="false">http://lizastark.com/compcraftfall14/?p=824</guid>
		<description><![CDATA[Here is the artist we looked at in class: Oribotics [the future unfolds] from Matthew Gardiner on Vimeo. And here is a video of his process:]]></description>
		<wfw:commentRss>http://lizastark.com/compcraftfall14/matthew-gardiners-oribotics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Week 5 Slides</title>
		<link>http://lizastark.com/compcraftfall14/week-5-slides/</link>
		<comments>http://lizastark.com/compcraftfall14/week-5-slides/#comments</comments>
		<pubDate>Wed, 24 Sep 2014 14:06:54 +0000</pubDate>
		<dc:creator><![CDATA[Liza]]></dc:creator>
				<category><![CDATA[Slides]]></category>

		<guid isPermaLink="false">http://lizastark.com/compcraftfall14/?p=780</guid>
		<description><![CDATA[Here are the *updated* slides from this week. Please note that to keep things simple, we will only be dealing with pull-up resistors. For further learning around this check out these sites from Make, Sparkfun, and Berkley.]]></description>
		<wfw:commentRss>http://lizastark.com/compcraftfall14/week-5-slides/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
