<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Computational Craft &#187; Assignments</title>
	<atom:link href="http://lizastark.com/compcraftfall13/category/assignments/feed/" rel="self" type="application/rss+xml" />
	<link>http://lizastark.com/compcraftfall13</link>
	<description>Soft Circuits, Fall 2013</description>
	<lastBuildDate>Sat, 21 Dec 2013 21:50:16 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Temperature Inks</title>
		<link>http://lizastark.com/compcraftfall13/temperature-inks/</link>
		<comments>http://lizastark.com/compcraftfall13/temperature-inks/#comments</comments>
		<pubDate>Sat, 21 Dec 2013 21:50:03 +0000</pubDate>
		<dc:creator>kersk450</dc:creator>
				<category><![CDATA[Assignments]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://lizastark.com/compcraftfall13/?p=1226</guid>
		<description><![CDATA[I tried painting various strands of thread with the different combinations of ink. It become more messy then actually functional. &#160;]]></description>
		<wfw:commentRss>http://lizastark.com/compcraftfall13/temperature-inks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exploration of Speakers</title>
		<link>http://lizastark.com/compcraftfall13/exploration-of-speakers/</link>
		<comments>http://lizastark.com/compcraftfall13/exploration-of-speakers/#comments</comments>
		<pubDate>Sat, 21 Dec 2013 21:45:59 +0000</pubDate>
		<dc:creator>kersk450</dc:creator>
				<category><![CDATA[Assignments]]></category>

		<guid isPermaLink="false">http://lizastark.com/compcraftfall13/?p=1217</guid>
		<description><![CDATA[Below you will see the various exploration into the world of speakers. I tried various different speakers and ways to amplify the sound. The recorder was great. The loudest speakers was using large magnets, durlar paper which had a simple stiffness to it and copper tape. Other speakers using gold paint, wood, bare did not...]]></description>
		<wfw:commentRss>http://lizastark.com/compcraftfall13/exploration-of-speakers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Assignment 4 (Sensors)</title>
		<link>http://lizastark.com/compcraftfall13/assignment-4-sensors/</link>
		<comments>http://lizastark.com/compcraftfall13/assignment-4-sensors/#comments</comments>
		<pubDate>Sat, 21 Dec 2013 19:22:08 +0000</pubDate>
		<dc:creator>kersk450</dc:creator>
				<category><![CDATA[Assignments]]></category>

		<guid isPermaLink="false">http://lizastark.com/compcraftfall13/?p=733</guid>
		<description><![CDATA[For this assignment we were tasked at exploring the use of soft circuit materials as a sensor. To try to get a gradient and use multiple materials. This is an example of using conductive fabric. &#160; IMG 2963 from Kristen Kersh on Vimeo. &#160; &#160; Here is as cap sensing project working with graphite and...]]></description>
		<wfw:commentRss>http://lizastark.com/compcraftfall13/assignment-4-sensors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Final: Thermochromic Silkscreening</title>
		<link>http://lizastark.com/compcraftfall13/final-thermochromic-silkscreening/</link>
		<comments>http://lizastark.com/compcraftfall13/final-thermochromic-silkscreening/#comments</comments>
		<pubDate>Wed, 18 Dec 2013 03:51:27 +0000</pubDate>
		<dc:creator>diazc090</dc:creator>
				<category><![CDATA[Assignments]]></category>

		<guid isPermaLink="false">http://lizastark.com/compcraftfall13/?p=1153</guid>
		<description><![CDATA[Prototype 3-4 Presentation DIAZ This is part of my thesis project using thermochromic pigment to silkscreen receipts.  The use of the pigment is to portray an image of a subject on the back of the receipt, over narrative text.  The idea is that when the image of the subject is touched, the image fades and...]]></description>
		<wfw:commentRss>http://lizastark.com/compcraftfall13/final-thermochromic-silkscreening/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>speakers</title>
		<link>http://lizastark.com/compcraftfall13/speakers-2/</link>
		<comments>http://lizastark.com/compcraftfall13/speakers-2/#comments</comments>
		<pubDate>Tue, 17 Dec 2013 20:31:13 +0000</pubDate>
		<dc:creator>Carla</dc:creator>
				<category><![CDATA[Assignments]]></category>

		<guid isPermaLink="false">http://lizastark.com/compcraftfall13/?p=1127</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://lizastark.com/compcraftfall13/speakers-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Final: Book Art with Arduino</title>
		<link>http://lizastark.com/compcraftfall13/final-book-art-with-arduino/</link>
		<comments>http://lizastark.com/compcraftfall13/final-book-art-with-arduino/#comments</comments>
		<pubDate>Tue, 17 Dec 2013 20:26:23 +0000</pubDate>
		<dc:creator>Billy Ryu</dc:creator>
				<category><![CDATA[Assignments]]></category>

		<guid isPermaLink="false">http://lizastark.com/compcraftfall13/?p=1118</guid>
		<description><![CDATA[This tunnel book reveals a story based on my true life and feeling. I started studying abroad in 2006 and stayed away from my family for 7 years. Since I moved to New York last summer, I felt that nobody was around me and being alone. One day, I saw full moon on my way...]]></description>
		<wfw:commentRss>http://lizastark.com/compcraftfall13/final-book-art-with-arduino/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Final &#8211; 3D crocodile/lion puzzle</title>
		<link>http://lizastark.com/compcraftfall13/final-3d-crocodilelion-puzzle/</link>
		<comments>http://lizastark.com/compcraftfall13/final-3d-crocodilelion-puzzle/#comments</comments>
		<pubDate>Tue, 17 Dec 2013 20:22:27 +0000</pubDate>
		<dc:creator>Carla</dc:creator>
				<category><![CDATA[Assignments]]></category>

		<guid isPermaLink="false">http://lizastark.com/compcraftfall13/?p=1122</guid>
		<description><![CDATA[My presentation: Circuits final and check my Instructables link: http://www.instructables.com/id/3D-crocodilelion-puzzle/]]></description>
		<wfw:commentRss>http://lizastark.com/compcraftfall13/final-3d-crocodilelion-puzzle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Week 12 &#8211; Flexinol Trial</title>
		<link>http://lizastark.com/compcraftfall13/week-12-flexinol-trial/</link>
		<comments>http://lizastark.com/compcraftfall13/week-12-flexinol-trial/#comments</comments>
		<pubDate>Tue, 17 Dec 2013 19:25:51 +0000</pubDate>
		<dc:creator>Billy Ryu</dc:creator>
				<category><![CDATA[Assignments]]></category>

		<guid isPermaLink="false">http://lizastark.com/compcraftfall13/?p=1111</guid>
		<description><![CDATA[&#160; I made a circuit with flexinol wire that detects heat from Arduino. Copied the code into Arduino Uno and connected it to the circuit. The red paint on the paper was a thermochromic ink we studied in class. That color was supposed to be transparent when it got heat via flexinol wore. However, mine...]]></description>
		<wfw:commentRss>http://lizastark.com/compcraftfall13/week-12-flexinol-trial/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ElectroPlush &#8211; Final Project</title>
		<link>http://lizastark.com/compcraftfall13/electroplush-final-project/</link>
		<comments>http://lizastark.com/compcraftfall13/electroplush-final-project/#comments</comments>
		<pubDate>Tue, 17 Dec 2013 01:53:37 +0000</pubDate>
		<dc:creator>Carl Jadaa</dc:creator>
				<category><![CDATA[Assignments]]></category>

		<guid isPermaLink="false">http://lizastark.com/compcraftfall13/?p=1084</guid>
		<description><![CDATA[For my final project, I wanted to explore the realm of plush toys and its effect on adults, I was curious to see if that effect could be duplicated on children. I was inspired by the uncanny valley, which is a hypothesis in the field of human aesthetics which holds that when human features look and...]]></description>
		<wfw:commentRss>http://lizastark.com/compcraftfall13/electroplush-final-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Final Project &#8211; String Sing</title>
		<link>http://lizastark.com/compcraftfall13/final-project-string-sing/</link>
		<comments>http://lizastark.com/compcraftfall13/final-project-string-sing/#comments</comments>
		<pubDate>Tue, 19 Nov 2013 21:40:47 +0000</pubDate>
		<dc:creator>Lucy Matchett</dc:creator>
				<category><![CDATA[Assignments]]></category>

		<guid isPermaLink="false">http://lizastark.com/compcraftfall13/?p=991</guid>
		<description><![CDATA[Concept For my final project I want to create an interactively created and played instrument, so the user can piece together the notes and chords they wish the instrument to play before they actively play it. The hope is to create something that not only has an interactive quality in terms of it producing sound...]]></description>
		<wfw:commentRss>http://lizastark.com/compcraftfall13/final-project-string-sing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
