<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Computational Craft &#187; Billy Ryu</title>
	<atom:link href="http://lizastark.com/compcraftfall13/author/ryus304/feed/" rel="self" type="application/rss+xml" />
	<link>http://lizastark.com/compcraftfall13</link>
	<description>Soft Circuits, Fall 2013</description>
	<lastBuildDate>Sat, 21 Dec 2013 21:50:16 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Final: Book Art with Arduino</title>
		<link>http://lizastark.com/compcraftfall13/final-book-art-with-arduino/</link>
		<comments>http://lizastark.com/compcraftfall13/final-book-art-with-arduino/#comments</comments>
		<pubDate>Tue, 17 Dec 2013 20:26:23 +0000</pubDate>
		<dc:creator>Billy Ryu</dc:creator>
				<category><![CDATA[Assignments]]></category>

		<guid isPermaLink="false">http://lizastark.com/compcraftfall13/?p=1118</guid>
		<description><![CDATA[This tunnel book reveals a story based on my true life and feeling. I started studying abroad in 2006 and stayed away from my family for 7 years. Since I moved to New York last summer, I felt that nobody was around me and being alone. One day, I saw full moon on my way...]]></description>
		<wfw:commentRss>http://lizastark.com/compcraftfall13/final-book-art-with-arduino/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Week 12 &#8211; Flexinol Trial</title>
		<link>http://lizastark.com/compcraftfall13/week-12-flexinol-trial/</link>
		<comments>http://lizastark.com/compcraftfall13/week-12-flexinol-trial/#comments</comments>
		<pubDate>Tue, 17 Dec 2013 19:25:51 +0000</pubDate>
		<dc:creator>Billy Ryu</dc:creator>
				<category><![CDATA[Assignments]]></category>

		<guid isPermaLink="false">http://lizastark.com/compcraftfall13/?p=1111</guid>
		<description><![CDATA[&#160; I made a circuit with flexinol wire that detects heat from Arduino. Copied the code into Arduino Uno and connected it to the circuit. The red paint on the paper was a thermochromic ink we studied in class. That color was supposed to be transparent when it got heat via flexinol wore. However, mine...]]></description>
		<wfw:commentRss>http://lizastark.com/compcraftfall13/week-12-flexinol-trial/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Week 10: Thermochromic Ink</title>
		<link>http://lizastark.com/compcraftfall13/week-10-thermochromic-ink/</link>
		<comments>http://lizastark.com/compcraftfall13/week-10-thermochromic-ink/#comments</comments>
		<pubDate>Tue, 05 Nov 2013 23:55:54 +0000</pubDate>
		<dc:creator>Billy Ryu</dc:creator>
				<category><![CDATA[Assignments]]></category>

		<guid isPermaLink="false">http://lizastark.com/compcraftfall13/?p=863</guid>
		<description><![CDATA[&#160; I made five palettes with thermochronic inks. I mixed Thermochromic powder or ink with acrylic base and demonstrated on paper. 4 of 5 worked well when I put my hand on them. Only one with blue ink didn&#8217;t work at all. My inspiration came from here. http://www.amandakeenan.com/out-of-sight-out-of-mind-serie/ Poster series by Amanda Keenan has a...]]></description>
		<wfw:commentRss>http://lizastark.com/compcraftfall13/week-10-thermochromic-ink/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Week 9: Speaker</title>
		<link>http://lizastark.com/compcraftfall13/week-9-speaker/</link>
		<comments>http://lizastark.com/compcraftfall13/week-9-speaker/#comments</comments>
		<pubDate>Tue, 05 Nov 2013 23:38:22 +0000</pubDate>
		<dc:creator>Billy Ryu</dc:creator>
				<category><![CDATA[Assignments]]></category>

		<guid isPermaLink="false">http://lizastark.com/compcraftfall13/?p=855</guid>
		<description><![CDATA[&#160; Made a speaker without any wires. Only used soft materials. By the way, my circuits still get hot and smell like burning when I connect them with 3v batteries. I wonder why it happens and I&#8217;m trying to figure out.]]></description>
		<wfw:commentRss>http://lizastark.com/compcraftfall13/week-9-speaker/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Midterm: All-Star&#8217;s Lamp</title>
		<link>http://lizastark.com/compcraftfall13/midterm-all-stars-lamp/</link>
		<comments>http://lizastark.com/compcraftfall13/midterm-all-stars-lamp/#comments</comments>
		<pubDate>Tue, 15 Oct 2013 23:10:35 +0000</pubDate>
		<dc:creator>Billy Ryu</dc:creator>
				<category><![CDATA[Assignments]]></category>

		<guid isPermaLink="false">http://lizastark.com/compcraftfall13/?p=663</guid>
		<description><![CDATA[I made four lamps without Arduino. Four MLB teams are in my lamps. Watch video: http://instagram.com/p/fgWQruTcnk/# &#160;]]></description>
		<wfw:commentRss>http://lizastark.com/compcraftfall13/midterm-all-stars-lamp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Midterm Idea &amp; Process</title>
		<link>http://lizastark.com/compcraftfall13/midterm-idea-process/</link>
		<comments>http://lizastark.com/compcraftfall13/midterm-idea-process/#comments</comments>
		<pubDate>Sun, 13 Oct 2013 00:34:37 +0000</pubDate>
		<dc:creator>Billy Ryu</dc:creator>
				<category><![CDATA[Assignments]]></category>
		<category><![CDATA[Inspiration]]></category>

		<guid isPermaLink="false">http://lizastark.com/compcraftfall13/?p=619</guid>
		<description><![CDATA[For my midterm project, I would like to create a simple circuit without Arduino. I will make a simple lamp with soft circuit that operates with 3v batteries. My idea for midterm comes from my hobby and interest. Baseball is my favorite sports since I was young, and I often go to baseball stadium to...]]></description>
		<wfw:commentRss>http://lizastark.com/compcraftfall13/midterm-idea-process/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Week 4 – Potentiometer Sensor</title>
		<link>http://lizastark.com/compcraftfall13/week-4-potentiometer-sensor/</link>
		<comments>http://lizastark.com/compcraftfall13/week-4-potentiometer-sensor/#comments</comments>
		<pubDate>Tue, 24 Sep 2013 22:55:30 +0000</pubDate>
		<dc:creator>Billy Ryu</dc:creator>
				<category><![CDATA[Assignments]]></category>

		<guid isPermaLink="false">http://lizastark.com/compcraftfall13/?p=426</guid>
		<description><![CDATA[https://vimeo.com/75351682 Here&#8217;s the sensor I tried. I made a potentiometer sensor with conductive ink and copper tape. The sensor pretty worked when I tried it.]]></description>
		<wfw:commentRss>http://lizastark.com/compcraftfall13/week-4-potentiometer-sensor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Week 3 – Folding &amp; Switch</title>
		<link>http://lizastark.com/compcraftfall13/week-3-folding-switch/</link>
		<comments>http://lizastark.com/compcraftfall13/week-3-folding-switch/#comments</comments>
		<pubDate>Tue, 24 Sep 2013 01:50:48 +0000</pubDate>
		<dc:creator>Billy Ryu</dc:creator>
				<category><![CDATA[Assignments]]></category>

		<guid isPermaLink="false">http://lizastark.com/compcraftfall13/?p=344</guid>
		<description><![CDATA[For week 3 assignment, I quickly made a simple switch with folding paper. I used one of origami methods called Tetratetraflexagon. This is one way of flexagon origami which has four faces and four sides. I&#8217;ve tried this when I took a book arts class at my undergraduate school. There are many different types of...]]></description>
		<wfw:commentRss>http://lizastark.com/compcraftfall13/week-3-folding-switch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Week 2 &#8211; Two circuits and Illustration project</title>
		<link>http://lizastark.com/compcraftfall13/week-2-two-circuits-and-illustration-project/</link>
		<comments>http://lizastark.com/compcraftfall13/week-2-two-circuits-and-illustration-project/#comments</comments>
		<pubDate>Tue, 10 Sep 2013 23:03:29 +0000</pubDate>
		<dc:creator>Billy Ryu</dc:creator>
				<category><![CDATA[Assignments]]></category>

		<guid isPermaLink="false">http://lizastark.com/compcraftfall13/?p=270</guid>
		<description><![CDATA[Assignment 1 I made two different circuits by using two different materials. Left one is serial circuit made by conductive tapes, and the other one is a parallel circuit with conductive ink. &#160; Assignment 2 &#160; For this project, I chose a Japanese comic book titled Dragon Ball. Following drawing is designed by me using...]]></description>
		<wfw:commentRss>http://lizastark.com/compcraftfall13/week-2-two-circuits-and-illustration-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interesting Projects: Makey Makey</title>
		<link>http://lizastark.com/compcraftfall13/interesting-projects-makey-makey/</link>
		<comments>http://lizastark.com/compcraftfall13/interesting-projects-makey-makey/#comments</comments>
		<pubDate>Tue, 03 Sep 2013 23:13:41 +0000</pubDate>
		<dc:creator>Billy Ryu</dc:creator>
				<category><![CDATA[Assignments]]></category>
		<category><![CDATA[Inspiration]]></category>

		<guid isPermaLink="false">http://lizastark.com/compcraftfall13/?p=99</guid>
		<description><![CDATA[https://vimeo.com/42879207 MaKey MaKey: An Invention Kit for Everyone]]></description>
		<wfw:commentRss>http://lizastark.com/compcraftfall13/interesting-projects-makey-makey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
