<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Computational Craft &#187; Prang Hanvong</title>
	<atom:link href="http://lizastark.com/compcraftfall13/author/hanvp929/feed/" rel="self" type="application/rss+xml" />
	<link>http://lizastark.com/compcraftfall13</link>
	<description>Soft Circuits, Fall 2013</description>
	<lastBuildDate>Sat, 21 Dec 2013 21:50:16 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>FLEXINOL FLOWER</title>
		<link>http://lizastark.com/compcraftfall13/flexinol-flower/</link>
		<comments>http://lizastark.com/compcraftfall13/flexinol-flower/#comments</comments>
		<pubDate>Tue, 17 Dec 2013 18:17:05 +0000</pubDate>
		<dc:creator>Prang Hanvong</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://lizastark.com/compcraftfall13/?p=1101</guid>
		<description><![CDATA[My flexion project wasn&#8217;t go quite well. However I found that the interesting part of this project was folding technique. Since flexion allows you to create any form that is moveable. Folding technique is one of the options that might create an intestine result. &#160;      &#160;      Using the board might cause...]]></description>
		<wfw:commentRss>http://lizastark.com/compcraftfall13/flexinol-flower/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FASHION FOR THE BLIND</title>
		<link>http://lizastark.com/compcraftfall13/fashion-for-the-blind/</link>
		<comments>http://lizastark.com/compcraftfall13/fashion-for-the-blind/#comments</comments>
		<pubDate>Mon, 09 Dec 2013 02:06:17 +0000</pubDate>
		<dc:creator>Prang Hanvong</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://lizastark.com/compcraftfall13/?p=1039</guid>
		<description><![CDATA[I can see and that is why I can be happy. In what you call the dark, but which to me is golden. - Helen Keller  &#160;             Problem Blindness or visual impaired problem is not only a physical difficulty. The blind’s brain won&#8217;t receive the messages needed for sight. However, having...]]></description>
		<wfw:commentRss>http://lizastark.com/compcraftfall13/fashion-for-the-blind/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://lizastark.com/compcraftfall13/wp-content/uploads/2013/12/New-Project-21.m4v" length="4328871" type="video/mp4" />
<enclosure url="http://lizastark.com/compcraftfall13/wp-content/uploads/2013/12/New-Project-20.m4v" length="2295838" type="video/mp4" />
		</item>
		<item>
		<title>FINAL PROJECT</title>
		<link>http://lizastark.com/compcraftfall13/980/</link>
		<comments>http://lizastark.com/compcraftfall13/980/#comments</comments>
		<pubDate>Tue, 19 Nov 2013 21:25:38 +0000</pubDate>
		<dc:creator>Prang Hanvong</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://lizastark.com/compcraftfall13/?p=980</guid>
		<description><![CDATA[&#160; Hi everyone! My final project is &#8220;Inner Vision : Fashion for The Blind&#8221;. My idea is that the blind can appreciate fashion and art. My goal is to help blind and visually impaired people dress fashionably and experience the visual world of fashion not only through our eyes but also through our hands. Case study...]]></description>
		<wfw:commentRss>http://lizastark.com/compcraftfall13/980/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>THERMOCHROMIC INK</title>
		<link>http://lizastark.com/compcraftfall13/thermochromic-ink/</link>
		<comments>http://lizastark.com/compcraftfall13/thermochromic-ink/#comments</comments>
		<pubDate>Mon, 04 Nov 2013 04:46:00 +0000</pubDate>
		<dc:creator>Prang Hanvong</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://lizastark.com/compcraftfall13/?p=805</guid>
		<description><![CDATA[Hi everyone! I had so much fun thermochromic ink this week and want to share the experience with all of you. &#160; 1. Red thermochromic powder + yellow acrylic paint  / Time : 1 mins I thought it would be fun to make a texture of thermochromic power. That was quite successful. You can see the pigment...]]></description>
		<wfw:commentRss>http://lizastark.com/compcraftfall13/thermochromic-ink/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EXPERIMENTAL DESIGN : SPEAKERS</title>
		<link>http://lizastark.com/compcraftfall13/experimental-design-speakers/</link>
		<comments>http://lizastark.com/compcraftfall13/experimental-design-speakers/#comments</comments>
		<pubDate>Tue, 29 Oct 2013 17:00:56 +0000</pubDate>
		<dc:creator>Prang Hanvong</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://lizastark.com/compcraftfall13/?p=781</guid>
		<description><![CDATA[Hi everyone! I made three variations of paper speaker with different thickness of paper sheets and spiral forms to see how they work. This is the result! Material : three types of paper (with different thickness)/copper tape 1. Paper thickness : high / copper spiral density : high This is is loudest speaker of all...]]></description>
		<wfw:commentRss>http://lizastark.com/compcraftfall13/experimental-design-speakers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://lizastark.com/compcraftfall13/wp-content/uploads/2013/10/MVI_0658.mov" length="17207848" type="video/quicktime" />
<enclosure url="http://lizastark.com/compcraftfall13/wp-content/uploads/2013/10/New-Project-19.m4v" length="469295" type="video/mp4" />
<enclosure url="http://lizastark.com/compcraftfall13/wp-content/uploads/2013/10/MVI_0659.mov" length="22077644" type="video/quicktime" />
<enclosure url="http://lizastark.com/compcraftfall13/wp-content/uploads/2013/10/New-Project-20.m4v" length="1081031" type="video/mp4" />
<enclosure url="http://lizastark.com/compcraftfall13/wp-content/uploads/2013/10/MVI_0663.mov" length="18118816" type="video/quicktime" />
<enclosure url="http://lizastark.com/compcraftfall13/wp-content/uploads/2013/10/New-Project-21.m4v" length="490095" type="video/mp4" />
		</item>
		<item>
		<title>MIDTERM : SPIROGRAPH NECKLACE</title>
		<link>http://lizastark.com/compcraftfall13/midterm-spirograph-necklace/</link>
		<comments>http://lizastark.com/compcraftfall13/midterm-spirograph-necklace/#comments</comments>
		<pubDate>Tue, 15 Oct 2013 21:11:34 +0000</pubDate>
		<dc:creator>Prang Hanvong</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://lizastark.com/compcraftfall13/?p=626</guid>
		<description><![CDATA[For the midterm project, I want to create something that I have always been interested in which is a geometric form. I believe that geometry is a fundamental for every fields in art and design. The piece is a spirograph necklace with can be connected in many ways. &#160; Inspiration The project is inspired by a...]]></description>
		<wfw:commentRss>http://lizastark.com/compcraftfall13/midterm-spirograph-necklace/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://lizastark.com/compcraftfall13/wp-content/uploads/2013/10/New-Project-18.m4v" length="3783113" type="video/mp4" />
		</item>
		<item>
		<title>CAPACITIVE SENSING</title>
		<link>http://lizastark.com/compcraftfall13/capacitive-sensing/</link>
		<comments>http://lizastark.com/compcraftfall13/capacitive-sensing/#comments</comments>
		<pubDate>Sun, 06 Oct 2013 15:57:03 +0000</pubDate>
		<dc:creator>Prang Hanvong</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://lizastark.com/compcraftfall13/?p=545</guid>
		<description><![CDATA[Flowers &#160; Straw mat &#160; Pepperbox]]></description>
		<wfw:commentRss>http://lizastark.com/compcraftfall13/capacitive-sensing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://lizastark.com/compcraftfall13/wp-content/uploads/2013/10/New-Project-16.m4v" length="1119453" type="video/mp4" />
<enclosure url="http://lizastark.com/compcraftfall13/wp-content/uploads/2013/10/New-Project-151.m4v" length="1081761" type="video/mp4" />
<enclosure url="http://lizastark.com/compcraftfall13/wp-content/uploads/2013/10/New-Project-17.m4v" length="560044" type="video/mp4" />
		</item>
		<item>
		<title>ARDUINO</title>
		<link>http://lizastark.com/compcraftfall13/arduino/</link>
		<comments>http://lizastark.com/compcraftfall13/arduino/#comments</comments>
		<pubDate>Tue, 01 Oct 2013 16:55:12 +0000</pubDate>
		<dc:creator>Prang Hanvong</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://lizastark.com/compcraftfall13/?p=479</guid>
		<description><![CDATA[Technique : Fade Mood : calm / relaxing How can this be applied - sleep aid machine - spa lighting - meditation source : okanokumo experimental design with different music piano slow beat &#160;]]></description>
		<wfw:commentRss>http://lizastark.com/compcraftfall13/arduino/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://lizastark.com/compcraftfall13/wp-content/uploads/2013/10/New-Project-14.m4v" length="3971616" type="video/mp4" />
<enclosure url="http://lizastark.com/compcraftfall13/wp-content/uploads/2013/10/New-Project-15.m4v" length="2951370" type="video/mp4" />
<enclosure url="http://lizastark.com/compcraftfall13/wp-content/uploads/2013/10/New-Project-13.m4v" length="2520666" type="video/mp4" />
		</item>
		<item>
		<title>MAKING SENCORS</title>
		<link>http://lizastark.com/compcraftfall13/making-sencors/</link>
		<comments>http://lizastark.com/compcraftfall13/making-sencors/#comments</comments>
		<pubDate>Tue, 24 Sep 2013 15:38:25 +0000</pubDate>
		<dc:creator>Prang Hanvong</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://lizastark.com/compcraftfall13/?p=354</guid>
		<description><![CDATA[1. Stretch 1.2) Conductive material : copper tape / Resistive material : resistive thread / A range from dark to bright : low Hi every one! I made the first variation by using stretch technique. I put resistive thread into elastic band. You can see the level of luminescence above. &#160; 1.2) Conductive material : copper tape...]]></description>
		<wfw:commentRss>http://lizastark.com/compcraftfall13/making-sencors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BODY ARMOR : THERMAL PROTECTION</title>
		<link>http://lizastark.com/compcraftfall13/body-armor-thermal-protection/</link>
		<comments>http://lizastark.com/compcraftfall13/body-armor-thermal-protection/#comments</comments>
		<pubDate>Tue, 17 Sep 2013 19:58:17 +0000</pubDate>
		<dc:creator>Prang Hanvong</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://lizastark.com/compcraftfall13/?p=315</guid>
		<description><![CDATA[Here&#8217;s my story, Imagine if you live in the next 22nd century, the world&#8217;s weather would be more severe. Dangerous meteorological phenomena would possibly be happened. Wouldn&#8217;t it be nice to have a body armor that acts like a body heat control. I created a prototype of body covering that generates warm and cool according to the...]]></description>
		<wfw:commentRss>http://lizastark.com/compcraftfall13/body-armor-thermal-protection/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
