<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Computational Craft &#187; diazc090</title>
	<atom:link href="http://lizastark.com/compcraftfall13/author/diazc090/feed/" rel="self" type="application/rss+xml" />
	<link>http://lizastark.com/compcraftfall13</link>
	<description>Soft Circuits, Fall 2013</description>
	<lastBuildDate>Sat, 21 Dec 2013 21:50:16 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Final: Thermochromic Silkscreening</title>
		<link>http://lizastark.com/compcraftfall13/final-thermochromic-silkscreening/</link>
		<comments>http://lizastark.com/compcraftfall13/final-thermochromic-silkscreening/#comments</comments>
		<pubDate>Wed, 18 Dec 2013 03:51:27 +0000</pubDate>
		<dc:creator>diazc090</dc:creator>
				<category><![CDATA[Assignments]]></category>

		<guid isPermaLink="false">http://lizastark.com/compcraftfall13/?p=1153</guid>
		<description><![CDATA[Prototype 3-4 Presentation DIAZ This is part of my thesis project using thermochromic pigment to silkscreen receipts.  The use of the pigment is to portray an image of a subject on the back of the receipt, over narrative text.  The idea is that when the image of the subject is touched, the image fades and...]]></description>
		<wfw:commentRss>http://lizastark.com/compcraftfall13/final-thermochromic-silkscreening/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thermo Type</title>
		<link>http://lizastark.com/compcraftfall13/thermo-type/</link>
		<comments>http://lizastark.com/compcraftfall13/thermo-type/#comments</comments>
		<pubDate>Wed, 06 Nov 2013 04:18:42 +0000</pubDate>
		<dc:creator>diazc090</dc:creator>
				<category><![CDATA[Assignments]]></category>

		<guid isPermaLink="false">http://lizastark.com/compcraftfall13/?p=888</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://lizastark.com/compcraftfall13/thermo-type/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Midterm Modular Lantern</title>
		<link>http://lizastark.com/compcraftfall13/midterm-modular-lantern/</link>
		<comments>http://lizastark.com/compcraftfall13/midterm-modular-lantern/#comments</comments>
		<pubDate>Tue, 22 Oct 2013 01:21:23 +0000</pubDate>
		<dc:creator>diazc090</dc:creator>
				<category><![CDATA[Assignments]]></category>

		<guid isPermaLink="false">http://lizastark.com/compcraftfall13/?p=697</guid>
		<description><![CDATA[Used conductive thread to laser cut a modular lamp.  Pieces light when stacked and can either be one piece alone or packed as a portable light. &#160;]]></description>
		<wfw:commentRss>http://lizastark.com/compcraftfall13/midterm-modular-lantern/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Capacitive Sensor</title>
		<link>http://lizastark.com/compcraftfall13/capacitive-sensor/</link>
		<comments>http://lizastark.com/compcraftfall13/capacitive-sensor/#comments</comments>
		<pubDate>Tue, 08 Oct 2013 22:17:27 +0000</pubDate>
		<dc:creator>diazc090</dc:creator>
				<category><![CDATA[Assignments]]></category>

		<guid isPermaLink="false">http://lizastark.com/compcraftfall13/?p=594</guid>
		<description><![CDATA[Light brightens when pressure is applied, fades when pressure is released. Blinks back to bright when pressed. &#160;]]></description>
		<wfw:commentRss>http://lizastark.com/compcraftfall13/capacitive-sensor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Touch Light</title>
		<link>http://lizastark.com/compcraftfall13/touch-light/</link>
		<comments>http://lizastark.com/compcraftfall13/touch-light/#comments</comments>
		<pubDate>Tue, 01 Oct 2013 13:14:11 +0000</pubDate>
		<dc:creator>diazc090</dc:creator>
				<category><![CDATA[Assignments]]></category>

		<guid isPermaLink="false">http://lizastark.com/compcraftfall13/?p=470</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://lizastark.com/compcraftfall13/touch-light/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Four Sensors</title>
		<link>http://lizastark.com/compcraftfall13/four-sensors/</link>
		<comments>http://lizastark.com/compcraftfall13/four-sensors/#comments</comments>
		<pubDate>Tue, 24 Sep 2013 22:36:45 +0000</pubDate>
		<dc:creator>diazc090</dc:creator>
				<category><![CDATA[Assignments]]></category>

		<guid isPermaLink="false">http://lizastark.com/compcraftfall13/?p=416</guid>
		<description><![CDATA[&#160; Conductive Thread &#160; Resistant Thread &#160; Conductive Ink, Resistant Graphite &#160; &#160; Resistant Graphite]]></description>
		<wfw:commentRss>http://lizastark.com/compcraftfall13/four-sensors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paper Engineering</title>
		<link>http://lizastark.com/compcraftfall13/paper-engineering-2/</link>
		<comments>http://lizastark.com/compcraftfall13/paper-engineering-2/#comments</comments>
		<pubDate>Tue, 17 Sep 2013 13:37:02 +0000</pubDate>
		<dc:creator>diazc090</dc:creator>
				<category><![CDATA[Assignments]]></category>

		<guid isPermaLink="false">http://lizastark.com/compcraftfall13/?p=295</guid>
		<description><![CDATA[Went for the hard paper folds, got the pre-folding decently down, but then didn&#8217;t quite get it to magically close up. &#160; &#160; Round 2: Thought about easier folding, thought about gum chains and the interlocking: The Story: The paper chain closes to create a lock for holding secrets.  The light is the locking power....]]></description>
		<wfw:commentRss>http://lizastark.com/compcraftfall13/paper-engineering-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This is New York and Circuits</title>
		<link>http://lizastark.com/compcraftfall13/this-is-new-york-and-circuits/</link>
		<comments>http://lizastark.com/compcraftfall13/this-is-new-york-and-circuits/#comments</comments>
		<pubDate>Tue, 10 Sep 2013 06:01:21 +0000</pubDate>
		<dc:creator>diazc090</dc:creator>
				<category><![CDATA[Assignments]]></category>

		<guid isPermaLink="false">http://lizastark.com/compcraftfall13/?p=149</guid>
		<description><![CDATA[Week 2 Assignments &#160;]]></description>
		<wfw:commentRss>http://lizastark.com/compcraftfall13/this-is-new-york-and-circuits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Examples of CompCraft Tech</title>
		<link>http://lizastark.com/compcraftfall13/examples-of-compcraft-tech/</link>
		<comments>http://lizastark.com/compcraftfall13/examples-of-compcraft-tech/#comments</comments>
		<pubDate>Wed, 04 Sep 2013 01:42:10 +0000</pubDate>
		<dc:creator>diazc090</dc:creator>
				<category><![CDATA[Assignments]]></category>
		<category><![CDATA[Inspiration]]></category>

		<guid isPermaLink="false">http://lizastark.com/compcraftfall13/?p=110</guid>
		<description><![CDATA[These are some examples of technologies in computational craft I look forward to exploring: Conductive Ink To Make Sound Sticky Tape Sensors and if I can get my hands on it: Carbon Nanotube “Graphite” What intrigues me about these examples and computational craft in general is the ability to create dynamic interfaces that are very...]]></description>
		<wfw:commentRss>http://lizastark.com/compcraftfall13/examples-of-compcraft-tech/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
