<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Creativity &#38; Computation Lab &#187; Inspiration</title>
	<atom:link href="http://lizastark.com/cclabfall2012/?cat=7&#038;feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://lizastark.com/cclabfall2012</link>
	<description>Fall 2012, MFA D+T</description>
	<lastBuildDate>Thu, 27 Dec 2012 21:16:01 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>Adafruit tutorial</title>
		<link>http://lizastark.com/cclabfall2012/?p=527</link>
		<comments>http://lizastark.com/cclabfall2012/?p=527#comments</comments>
		<pubDate>Sun, 07 Oct 2012 20:13:53 +0000</pubDate>
		<dc:creator>Jennifer</dc:creator>
				<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Jennifer Presto]]></category>

		<guid isPermaLink="false">http://lizastark.com/cclabfall2012/?p=527</guid>
		<description><![CDATA[Hi, ya&#8217;ll, Here&#8217;s a handy tutorial page covering Ohm&#8217;s Law (among other things) on the Adafruit site. She&#8217;s a very clear writer, and I&#8217;m finding the tutorial to be pretty useful.]]></description>
			<content:encoded><![CDATA[<p>Hi, ya&rsquo;ll,</p>
<p><a href="http://www.ladyada.net/learn/arduino/LEDs.html" target="_blank">Here&rsquo;s</a> a handy tutorial page covering Ohm&rsquo;s Law (among other things) on the Adafruit site.  She&rsquo;s a very clear writer, and I&rsquo;m finding the tutorial to be pretty useful.</p>
]]></content:encoded>
			<wfw:commentRss>http://lizastark.com/cclabfall2012/?feed=rss2&#038;p=527</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Learnable Programming</title>
		<link>http://lizastark.com/cclabfall2012/?p=445</link>
		<comments>http://lizastark.com/cclabfall2012/?p=445#comments</comments>
		<pubDate>Fri, 28 Sep 2012 15:43:37 +0000</pubDate>
		<dc:creator>Liza</dc:creator>
				<category><![CDATA[Inspiration]]></category>

		<guid isPermaLink="false">http://lizastark.com/cclabfall2012/?p=445</guid>
		<description><![CDATA[Just found this and wanted to share, considering we are learning to program. Speaking of learning &#8211; time to start getting excited about Arduino!!!]]></description>
			<content:encoded><![CDATA[<p>Just found this and wanted to share, considering we are learning to program. Speaking of learning &#8211; time to start getting excited about Arduino!!!</p>
<p><a href="http://worrydream.com/LearnableProgramming/"><img src="http://lizastark.com/cclabfall2012/wp-content/uploads/2012/09/Screen-shot-2012-09-28-at-11.46.31-AM-300x202.png" alt="" title="Screen shot 2012-09-28 at 11.46.31 AM" width="300" height="202" class="alignnone size-medium wp-image-446" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://lizastark.com/cclabfall2012/?feed=rss2&#038;p=445</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Follow up from Week 3</title>
		<link>http://lizastark.com/cclabfall2012/?p=353</link>
		<comments>http://lizastark.com/cclabfall2012/?p=353#comments</comments>
		<pubDate>Mon, 17 Sep 2012 02:10:30 +0000</pubDate>
		<dc:creator>Liza</dc:creator>
				<category><![CDATA[Inspiration]]></category>

		<guid isPermaLink="false">http://lizastark.com/cclabfall2012/?p=353</guid>
		<description><![CDATA[I mentioned a few functions and structures that I thought yall might find interesting/helpful scale() rotate() case Also, here is a great sketch illustrating some of the fun interactions and animations you can construct using trig. Courtesy of Ben Norskov, Math for Code dorkshop teacher extraordinaire. And just because it&#8217;s freaking AWESOME, check this out:]]></description>
			<content:encoded><![CDATA[<p>I mentioned a few functions and structures that I thought yall might find interesting/helpful </p>
<p><a href="http://processing.org/reference/scale_.html">scale()</a><br />
<a href="http://processing.org/reference/rotate_.html">rotate()</a><br />
<a href="http://processing.org/reference/case.html">case</a></p>
<p>Also, <a href="http://www.openprocessing.org/sketch/33355">here</a> is a great sketch illustrating some of the fun interactions and animations you can construct using trig. Courtesy of Ben Norskov, Math for Code dorkshop teacher extraordinaire. </p>
<p>And just because it&#8217;s freaking AWESOME, check this out:<br />
<iframe src="http://player.vimeo.com/video/47656204" width="700" height="405" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://lizastark.com/cclabfall2012/?feed=rss2&#038;p=353</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GO DO FUN STUFF!</title>
		<link>http://lizastark.com/cclabfall2012/?p=339</link>
		<comments>http://lizastark.com/cclabfall2012/?p=339#comments</comments>
		<pubDate>Tue, 11 Sep 2012 22:35:00 +0000</pubDate>
		<dc:creator>Liza</dc:creator>
				<category><![CDATA[Inspiration]]></category>

		<guid isPermaLink="false">http://lizastark.com/cclabfall2012/?p=339</guid>
		<description><![CDATA[Low-line Exhibition Massimo Vignelli Talk And seriously guys &#8211; go to MAKER FAIRE!!!!]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.dnainfo.com/new-york/20120330/lower-east-side-east-village/low-line-exhibit-aims-shed-light-on-les-underground-park-project">Low-line Exhibition</a></p>
<p><a href="http://brooklynbugle.com/2012/08/21/transit-museum-hosts-massimo-vignelli-and-michael-bierut-september-12/">Massimo Vignelli Talk</a></p>
<p>And seriously guys &#8211; go to MAKER FAIRE!!!!</p>
]]></content:encoded>
			<wfw:commentRss>http://lizastark.com/cclabfall2012/?feed=rss2&#038;p=339</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
