<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Liza Stark &#124; MFADT &#187; Interface</title>
	<atom:link href="http://lizastark.com/blog/category/fall2010/interface/feed/" rel="self" type="application/rss+xml" />
	<link>http://lizastark.com</link>
	<description>I design play and sculpt circuits.</description>
	<lastBuildDate>Wed, 02 May 2018 19:22:19 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=3.8.41</generator>
	<item>
		<title>Leaky Data, Leaky Water</title>
		<link>http://lizastark.com/blog/2010/12/20/leaky-data-leaky-water/</link>
		<comments>http://lizastark.com/blog/2010/12/20/leaky-data-leaky-water/#comments</comments>
		<pubDate>Mon, 20 Dec 2010 05:49:13 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Design for this Century]]></category>
		<category><![CDATA[Interface]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[public space]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://lizastark.com/?p=123</guid>
		<description><![CDATA[By drawing an analogy between water and data in the context of WikiLeaks' Cablegate, this project creates a physical exploration of the emergent properties of data in the form of a “fountain” that reads the cables and visualizes their frequency with water.]]></description>
		<wfw:commentRss>http://lizastark.com/blog/2010/12/20/leaky-data-leaky-water/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Major Studio: Final Project Prototype 1</title>
		<link>http://lizastark.com/blog/2010/12/06/major-studio-final-project-prototype-1/</link>
		<comments>http://lizastark.com/blog/2010/12/06/major-studio-final-project-prototype-1/#comments</comments>
		<pubDate>Mon, 06 Dec 2010 22:28:40 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Interface]]></category>

		<guid isPermaLink="false">http://lizastark.com/?p=104</guid>
		<description><![CDATA[Originally, I wanted to create a fountain powered by the release of new leaked cables; each time a new set of cables was released, the fountain would turn on via [&#8230;]]]></description>
		<wfw:commentRss>http://lizastark.com/blog/2010/12/06/major-studio-final-project-prototype-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Major Studio: Final Project Concept and Design Questions</title>
		<link>http://lizastark.com/blog/2010/12/06/major-studio-final-project-inspiration/</link>
		<comments>http://lizastark.com/blog/2010/12/06/major-studio-final-project-inspiration/#comments</comments>
		<pubDate>Mon, 06 Dec 2010 22:23:28 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Interface]]></category>

		<guid isPermaLink="false">http://lizastark.com/?p=100</guid>
		<description><![CDATA[History is a set of data agreed upon. WikiLeaks is an organization that prides themselves on creating transparency by releasing confidential documents held by the government and other private organizations. [&#8230;]]]></description>
		<wfw:commentRss>http://lizastark.com/blog/2010/12/06/major-studio-final-project-inspiration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Major Studio: Final Project Ideas</title>
		<link>http://lizastark.com/blog/2010/11/30/major-studio-final-project-ideas/</link>
		<comments>http://lizastark.com/blog/2010/11/30/major-studio-final-project-ideas/#comments</comments>
		<pubDate>Tue, 30 Nov 2010 23:06:20 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Interface]]></category>

		<guid isPermaLink="false">http://lizastark.com/?p=85</guid>
		<description><![CDATA[Ideas.key]]></description>
		<wfw:commentRss>http://lizastark.com/blog/2010/11/30/major-studio-final-project-ideas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interface Final: Hand Prototypes</title>
		<link>http://lizastark.com/blog/2010/11/22/interface-final-hand-prototypes/</link>
		<comments>http://lizastark.com/blog/2010/11/22/interface-final-hand-prototypes/#comments</comments>
		<pubDate>Mon, 22 Nov 2010 22:48:03 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Interface]]></category>
		<category><![CDATA[Sound Design]]></category>

		<guid isPermaLink="false">http://lizastark.com/?p=68</guid>
		<description><![CDATA[My final project will be another iteration of our public space project, but the design question and concept will change to reflect the movement of the object into a broader [&#8230;]]]></description>
		<wfw:commentRss>http://lizastark.com/blog/2010/11/22/interface-final-hand-prototypes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interface Final: Nascence</title>
		<link>http://lizastark.com/blog/2010/11/12/interface-final-precedents/</link>
		<comments>http://lizastark.com/blog/2010/11/12/interface-final-precedents/#comments</comments>
		<pubDate>Fri, 12 Nov 2010 23:18:28 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Interface]]></category>

		<guid isPermaLink="false">http://lizastark.com/?p=60</guid>
		<description><![CDATA[My final project will be another iteration of our public space project, but the design question and concept will change to reflect the movement of the object into a broader [&#8230;]]]></description>
		<wfw:commentRss>http://lizastark.com/blog/2010/11/12/interface-final-precedents/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Liminal Sounding: Prototype Take 2</title>
		<link>http://lizastark.com/blog/2010/11/08/liminal-sounding-prototype-take-2/</link>
		<comments>http://lizastark.com/blog/2010/11/08/liminal-sounding-prototype-take-2/#comments</comments>
		<pubDate>Mon, 08 Nov 2010 23:16:11 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Interface]]></category>

		<guid isPermaLink="false">http://lizastark.com/?p=55</guid>
		<description><![CDATA[The third prototyping test was a bust. We had constructed a speaker to attach to the contact mic and amp, but once we hooked everything up, the speaker was not [&#8230;]]]></description>
		<wfw:commentRss>http://lizastark.com/blog/2010/11/08/liminal-sounding-prototype-take-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Liminal Sounding: First Iteration</title>
		<link>http://lizastark.com/blog/2010/11/01/liminal-sounding-first-iteration/</link>
		<comments>http://lizastark.com/blog/2010/11/01/liminal-sounding-first-iteration/#comments</comments>
		<pubDate>Mon, 01 Nov 2010 20:39:02 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Interface]]></category>

		<guid isPermaLink="false">http://lizastark.com/?p=24</guid>
		<description><![CDATA[Here sits the presentation Caitlin and I gave for our public space project on the Brooklyn Bridge.]]></description>
		<wfw:commentRss>http://lizastark.com/blog/2010/11/01/liminal-sounding-first-iteration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Public Space Project Proposal</title>
		<link>http://lizastark.com/blog/2010/10/19/public-space-project-proposal/</link>
		<comments>http://lizastark.com/blog/2010/10/19/public-space-project-proposal/#comments</comments>
		<pubDate>Wed, 20 Oct 2010 02:54:15 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Interface]]></category>

		<guid isPermaLink="false">http://lizastark.com/?p=34</guid>
		<description><![CDATA[In observing the use of the space, we were interested in the idea that after a certain vertical point, the majority of the bridge is physically unused, though still essential [&#8230;]]]></description>
		<wfw:commentRss>http://lizastark.com/blog/2010/10/19/public-space-project-proposal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Public Space Site Observations</title>
		<link>http://lizastark.com/blog/2010/10/19/bk-bridge-site-observations/</link>
		<comments>http://lizastark.com/blog/2010/10/19/bk-bridge-site-observations/#comments</comments>
		<pubDate>Wed, 20 Oct 2010 02:50:40 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Interface]]></category>

		<guid isPermaLink="false">http://lizastark.com/?p=28</guid>
		<description><![CDATA[We began our journey in search of public space with three sites in mind: the Silver Towers, a residential complex for NYU faculty members; the Brooklyn Bridge; and Eastern Parkway [&#8230;]]]></description>
		<wfw:commentRss>http://lizastark.com/blog/2010/10/19/bk-bridge-site-observations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
